Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 171,032 | 128.63 | +1.24 | +0.97% | |
| FRE | Freddie Mac | 155,904 | 4.75 | +0.78 | +19.65% | |
| FNM | Federal National Mortgage Association (Fannie Mae) | 122,092 | 6.48 | +0.86 | +15.30% | |
| QQQQ | PowerShares Exchange-Traded Fund Trust - PowerShares QQQ Trust, Series 1 | 108,489 | 46.73 | +0.30 | +0.65% | |
| XLF | Select Sector SPDR-Financial | 88,850 | 20.56 | +0.39 | +1.93% | |
| F | FORD MOTOR | 71,814 | 4.26 | -0.09 | -2.07% | |
| IWM | ISHARES RUSSELL 2000 INDEX FD | 62,031 | 73.03 | +0.86 | +1.19% | |
| C | Citigroup Inc | 56,327 | 18.12 | +0.28 | +1.57% | |
| WB | Wachovia Corp | 44,347 | 14.55 | +0.56 | +4.00% | |
| WM | Washington Mutual Inc | 43,617 | 3.53 | -0.06 | -1.67% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
