Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 152,476 | 4.16 | -0.06 | -1.31% | |
| SPY | SPDRs | 69,245 | 111.27 | +0.28 | +0.25% | |
| BAC | Bank of America Corp | 67,109 | 15.97 | -0.13 | -0.81% | |
| EEM | iShares MSCI Emerging Markets Index | 34,862 | 41.65 | +0.38 | +0.92% | |
| GE | General Electric Co | 30,975 | 16.16 | +0.04 | +0.25% | |
| RTK | Rentech Inc | 28,815 | 1.57 | +0.32 | +25.61% | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 27,599 | 19.69 | +0.14 | +0.72% | |
| INTC | Intel Corp | 28,017 | 19.36 | -0.03 | -0.17% | |
| XLF | Financial Select Sector SPDR | 26,618 | 14.65 | -0.05 | -0.34% | |
| QQQQ | PowerShares QQQ | 26,576 | 44.13 | +0.14 | +0.32% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
