Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| FIGI | Fortress International Group Inc | 136 | 2.34 | +1.06 | +82.81% | |
| SINT | SI International Inc | 2,780 | 31.05 | +8.16 | +35.65% | |
| TLB | Talbots Inc | 5,015 | 12.82 | +2.82 | +28.20% | |
| MGT | MGT Capital Investments Inc | 45 | 1.70 | +0.35 | +25.93% | |
| NAK | Northern Dynasty Minerals Ltd | 1,166 | 6.42 | +1.18 | +22.52% | |
| FRE-M | Freddie Mac Variable Rate Non Cumulative Pref Shs | 206 | 15.75 | +2.85 | +22.09% | |
| FRE | Freddie Mac | 155,904 | 4.75 | +0.78 | +19.65% | |
| BGP | Borders Group Inc (MI) | 3,363 | 6.39 | +1.03 | +19.22% | |
| SNT | Senesco Technologies Inc | 39 | 1.20 | +0.19 | +18.81% | |
| SIFY | Sify Technologies ADR | 782 | 3.13 | +0.48 | +18.11% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
