Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| KINS | Kingstone Companies Inc | 85 | 2.43 | +0.73 | +42.94% | |
| IFON | InfoSonics Corp | 315 | 1.43 | +0.37 | +34.82% | |
| TAMB | Tamalpais Bancorp | 336 | 1.31 | +0.32 | +32.28% | |
| QADI | QAD Inc | 809 | 5.51 | +1.16 | +26.67% | |
| RTK | Rentech Inc | 28,818 | 1.57 | +0.32 | +25.60% | |
| CLWT | Euro Tech Holdings Ltd | 326 | 2.75 | +0.69 | +33.50% | |
| QBC | Cubic Energy Inc | 1,050 | 1.30 | +0.23 | +21.49% | |
| GGR | GeoGlobal Resources Inc | 672 | 2.47 | +0.34 | +15.96% | |
| SNV | Synovus Financial Corp | 18,510 | 1.71 | +0.22 | +14.77% | |
| BIOF | BioFuel Energy Corp | 264 | 1.96 | +0.30 | +17.96% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
