Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| BNHNA | Benihana National Corp | 754 | 3.47 | -1.72 | -33.12% | |
| BNHN | Benihana National Corp | 71 | 3.85 | -1.70 | -30.63% | |
| DRAM | Dataram Corp | 1,998 | 4.26 | -1.13 | -20.96% | |
| TBH | Telecomunicacoes Brasileiras SA TELEBRAS | 1,499 | 5.75 | -1.25 | -17.86% | |
| CWTR | Coldwater Creek Inc | 4,534 | 4.51 | -0.84 | -15.70% | |
| TDBK | Tidelands Bancshares Inc | 15 | 3.11 | -0.59 | -15.89% | |
| SQNM | Sequenom Inc | 15,587 | 3.90 | -0.53 | -11.88% | |
| JRJC | China Finance Online Co Ltd | 213 | 8.29 | -0.86 | -9.40% | |
| ABIO | ARCA biopharma Inc | 257 | 3.22 | -0.36 | -10.06% | |
| FUNC | First United Corp Maryland | 22 | 6.76 | -0.75 | -9.98% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
